Login
Add Snippet

2022 Standings

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 240 1st 10 1082 1st 20 60 1st
Stonegate 3 18 186 3rd 6 801 2nd 16 40 2nd
Stonebridge 3 18 188 2nd 8 776.5 3rd 12 38 3rd
Country Glen 3 18 126 5th 2 766 4th 8 28 4th
Flower Valley 1 6 130 4th 4 664.5 5th 4 14 5th
Tallyho 0 0 96 6th 0 534 6th 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

Past Results

2021

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 0 0 0 0 0 0 30 1st
Stonegate 3.5 21 0 0 0 0 0 0 21 2nd
Tallyho 3 18 0 0 0 0 0 0 18 3rd
Bethesda 2 12 0 0 0 0 0 0 12 4th
Wildwood Manor 1.5 9 0 0 0 0 0 0 9 5th
Woodcliffe 0 0 0 0 0 0 0 0 0 6th

2020

There was no 2020 season due to COVID-19.

2019

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 200 1st 10 983 1st 20 60 1st
Stonegate 4 24 166 3rd 6 823 2nd 16 46 2nd
Tallyho 2 12 184 2nd 8 773 3rd 12 32 3rd
Bethesda 2 12 158 4th 4 689 5th 4 20 4th
Country Glen 1 6 124 5 1 698.5 4th 8 15 5th
Woodcliffe 1 6 124 5th 1 653.5 6th 0 7 5th

2018

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 206 2 8 950.5 2 16 54 1st
Stonegate 4 24 256 1 10 969.5 1 20 54 1st
Tallyho 3 18 170 3 6 824.5 3 12 36 3rd
Bethesda 2 12 132 5 2 736 4 8 22 4th
Tilden Woods 1 6 134 4 4 662 5 4 14 5th
Germantown 0 0 66 6 0 480.5 6 0 0 6th

2017

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 228 1 10 949 1 20 60 1st
Stonegate 4 24 222 2 8 887.5 3 12 44 2nd
Tallyho 3 18 202 3 6 889 2 16 40 3rd
Bethesda 2 12 98 5 2 692.5 4 8 22 4th
Germantown 0 0 112 4 4 656 5 4 8 5th
Country Glen 1 6 92 6 0 551 6 0 6 6th

2016

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 226 1 10 1060.5 1 20 60 1st
Stonegate 4 24 222 2 8 919 2 16 48 2nd
Tilden Woods 3 18 144 4 4 753.5 4 8 30 3rd
Tallyho 1 6 172 3 6 881.5 3 12 24 4th
Germantown 2 12 128 5 2 742.5 5 4 18 5th
Upper County 0 0 14 6 0 213 6 0 0 6th

2015

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Stonegate 5 30 240 1 10 954 2 16 56 1st
Rockville 4 24 214 2 8 963.5 1 20 52 2nd
Upper County 3 18 114 5 2 813 3 12 32 3rd
Tilden Woods 2 12 162 3 6 704 4 8 26 4th
Bethesda 1 6 98 6 0 613.5 5 4 10 5th
Woodcliffe 0 0 120 4 4 570 6 0 4 6th

2014

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Stonegate 5 30 202 1 10 864.7 1 20 60 1st
Rockville 3 18 174 3 6 814 3 12 36 2nd
Woodcliffe 1 6 186 2 8 853.2 2 16 30 3rd
Bethesda 3 18 128 5 2 744 5 4 24 4th
Tilden Woods 2 12 120 6 0 775 4 8 20 5th
Upper County 1 6 144 4 4 574.2 6 0 10 6th

2013

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Upper County 5 30 178 2 8 1030.5 1 20 58 1st
Stonegate 4 24 220 1 10 928 2 16 50 2nd
Rockville 2 12 164 3 6 778 3 12 30 3rd
Tilden Woods 2 12 158 4 4 717 4 8 24 4th
Bethesda 2 11 144 5 2 630 5 4 18 5th
Darnestown 0 0 86 6 0 527.5 6 0 0 6th

2012

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 194 1 10 967 1 20 60 1st
Stonegate 4 24 174 4 4 798 3 12 40 2nd
Tilden Woods 1 6 184 2 8 854 2 16 30 3rd
Upper County 3 18 154 5 2 736 4 8 28 4th
Bethesda 2 12 176 3 6 733 5 4 22 5th
Westleigh 0 0 78 6 0 536 6 0 12 6th

2011

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 240 1 10 928 1 20 60 1st
Tilden Woods 4 24 212 2 8 892 2 16 48 2nd
Bethesda 2 12 160 3 6 803 3 12 30 3rd
Stonegate 2 12 140 4 4 740 4 8 24 4th
Upper County 1 6 108 5 2 646 5 4 12 5th
Mill Creek Towne 0 0 104 6 0 618 6 0 6 6th
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet